Plan your year.
Know the start and end of terms, public holidays and school holidays so you can plan around them.
Term Dates 2024
Term 2 | 10 Weeks |
---|---|
Tuesday 30 April | Term 2 commences |
Monday 10 June | King's Birthday Holiday |
Friday 5 July | Term 2 concludes |
Term 3 | 9 Weeks |
---|---|
Monday 29 July | Term 3 commences |
Friday 27 September | Term 3 concludes |
Term 4 | 8 Weeks |
---|---|
Monday 14 October | Term 4 commences |
Thursday 5 December | Term 4 concludes |
Term 4 | 8 Weeks |
---|---|
Monday 14 October | Term 4 commences |
Thursday 5 December | Term 4 concludes |
Term Dates 2025
Term 1 | 10 Weeks |
---|---|
Monday 3 February | Pre-K 3 & 5 Days, Kindergarten, Years 7, 11 & 12 commence |
Tuesday 4 February | All other students (except Pre-K 2 Days) commence |
Thursday 6 February | Pre-K 2 Days commence |
Friday 11 April | Term 1 concludes |
Term 2 | 10 Weeks |
---|---|
Tuesday 29 April | Term 2 commences |
Monday 9 June | King's Birthday Holiday |
Friday 4 July | Term 2 concludes |
Term 3 | 9 Weeks |
---|---|
Monday 28 July | Term 3 commences |
Friday 26 September | Term 3 concludes |
Term 4 | 8 Weeks |
---|---|
Tuesday 14 October | Term 4 commences |
Tuesday 9 December | Term 4 concludes |
Daily Times
The daily supervision times where staff are on duty will be 8.00am to 3.45pm. Outside these times, students in Pre-K to Year 6 students are expected to be in Before and After School Care.
Start of Day Times | |
---|---|
Supervision commences | 8:00am |
Pre-K classes commence | 8:40am |
Kindergarten to Year 12 classes commence | 8:30am |
End of Day Times | |
---|---|
Pre-K finish | 3:00pm |
Kindergarten to Year 4 finish | 3:15pm |
Year 5 to Year 12 finish | 3:25pm |
Supervision concludes | 3:45pm |